User Tools

Site Tools


pergamonmystic:releasenotes:20200305-01

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pergamonmystic:releasenotes:20200305-01 [2020/03/20 09:20]
admin
pergamonmystic:releasenotes:20200305-01 [2020/03/24 21:42] (current)
admin
Line 6: Line 6:
  
 First uploaded build release for this version: **v1.0.4r65** \\ First uploaded build release for this version: **v1.0.4r65** \\
-Current uploaded build release for this version: **1.0.4r69** \\ +Current uploaded build release for this version: **1.0.4r72** \\ 
-Current build uploaded: **15th March 2020 23:30**+Current build uploaded: **24th March 2020 09:30**
  
-Next expected upload: ​1.0.4r71 **20th March 2020**+Next expected upload: ​TBD
  
 ----- -----
Line 15: Line 15:
  
 ^ Type ^ RFC/Ref. ^ From ^ Area ^ Description ^ ^ Type ^ RFC/Ref. ^ From ^ Area ^ Description ^
-| P | 202003-016      ​| ​DUE 1.0.4.71 | General ​ | Enabled the workspace ​reminders systems, allowing message display of important events, messages from other users etc, | +| P | 202003-018      | 1.0.4.72 | Reports ​ | Added a Daily Summary report which auto-generates on first login of a staff user, creating a Mystic Message linking to it's archived report file. | 
-| P | 202003-015      | 1.0.4.70 | Training | Added the Training Videos option to the [Info] menu for all suitably authorised users. Feature links to all training videos available, enabling display within the Mystic environment. | +| P | 202003-017 ​     | 1.0.4.71 | General ​ | Enabled the workspace ​messages system, allowing message display of important events, messages from other users etc, | 
-| S | 202003-014      | 1.0.4.69 | Search | Re-introduced indication of item results in OPAC search that the item is on-loan. | +| P | 202003-016      | 1.0.4.70 | Training | Added the Training Videos option to the [Info] menu for all suitably authorised users. Feature links to all training videos available, enabling display within the Mystic environment. | 
-| P | 202003-013      | 1.0.4.69 | Reports | Added report to archive facility, storing PDF report files within the cloud system. | +| S | 202003-015      | 1.0.4.69 | Search | Re-introduced indication of item results in OPAC search that the item is on-loan. | 
-| P | 202003-012      | 1.0.4.68 | General | Replaced database-based additional file storage (e.g. item and reader attachments,​ import files etc,) with an operating system based system, removing occasional retrieval lockup being experienced in higher license versions of Mystic. | +| P | 202003-014      | 1.0.4.69 | Reports | Added report to archive facility, storing PDF report files within the cloud system. | 
-| T | 202003-011      | 1.0.4.67 | I&​R ​   | Added reliable [Escape] key feature to clear all fields in OPAC Issue & Return - prior system was being disrupted by browser-specific refusal of certain keyboard depressions. | +| P | 202003-013      | 1.0.4.68 | General | Replaced database-based additional file storage (e.g. item and reader attachments,​ import files etc,) with an operating system based system, removing occasional retrieval lockup being experienced in higher license versions of Mystic. | 
-| T | 202003-010      | 1.0.4.67 | I&​R ​   | Enabled auto-tab features within OPAC Issue & Return to ensure cursor is best place for next input on identification of a barcode. | +| T | 202003-012      | 1.0.4.67 | I&​R ​   | Added reliable [Escape] key feature to clear all fields in OPAC Issue & Return - prior system was being disrupted by browser-specific refusal of certain keyboard depressions. | 
-| T | 202003-009      | 1.0.4.66 | Global | Correction of minor reports issues across all script environments caused by a change in the 3rd party LUA scripting editor which resulted in decimal numbers passed to functions requiring integers to be assessed as 0 rather than the nearest rounded number (e.g. request for small fonts in registry barcodes reduces size to 0.75 normal, but was being interpreted as 0) Switched to reading all LUA numbers as decimal doubles. | +| T | 202003-011      | 1.0.4.67 | I&​R ​   | Enabled auto-tab features within OPAC Issue & Return to ensure cursor is best place for next input on identification of a barcode. | 
-| T | 202003-008      | 1.0.4.66 | Circulations | Correction of issue where [Report To...] menu was not re-initialising with available reports when a reader for item was selected. |+| T | 202003-010      | 1.0.4.66 | Global | Correction of minor reports issues across all script environments caused by a change in the 3rd party LUA scripting editor which resulted in decimal numbers passed to functions requiring integers to be assessed as 0 rather than the nearest rounded number (e.g. request for small fonts in registry barcodes reduces size to 0.75 normal, but was being interpreted as 0) Switched to reading all LUA numbers as decimal doubles. | 
 +| T | 202003-009      | 1.0.4.66 | Circulations | Correction of issue where [Report To...] menu was not re-initialising with available reports when a reader for item was selected. |
 | T | 202003-008 ​     | 1.0.4.66 | Catalogue | Correction of issue where [Report To...] menu was not re-initialising with available reports when a item was selected. | | T | 202003-008 ​     | 1.0.4.66 | Catalogue | Correction of issue where [Report To...] menu was not re-initialising with available reports when a item was selected. |
 | T | 202003-007 ​     | 1.0.4.66 | Readers | Correction of issue where [Report To...] menu was not re-initialising with available reports when a reader was selected. | | T | 202003-007 ​     | 1.0.4.66 | Readers | Correction of issue where [Report To...] menu was not re-initialising with available reports when a reader was selected. |
pergamonmystic/releasenotes/20200305-01.1584696048.txt.gz · Last modified: 2020/03/20 09:20 by admin